Name of Faculty | No. of Paper Published/Conference Attended | No. of Training attended |
---|---|---|
Dr.J.G.Joshi | 100 | 28 |
Shri. V. P. Tayade | 4 | 25 |
Dr. M. V. Patil | 5 | 40 |
Shri. G.C. Khursade | 5 | 20 |
Name of Industry or Location | Date | Class | No. of Students |
---|---|---|---|
Copper Track Industries, Ambad, Nashik | 2017-08-23 | 3 | 60 |
Institute of Satellite Telecom Pvt. Ltd. Kharadi MIDC, Pune. | 2018-02-01 | 3 | 62 |
SHIVA NAND Electronics, Deolali Nashik | 2018-02-02 | 2 | 48 |
SHIVA NAND Electronics, Deolali Nashik | 2018-02-09 | 2 | 42 |
NTPS, EKLAHARE Nashik. | 2018-02-22 | 3 | 42 |
Nashik Engineering Cluster, (NEC) Ambad, Nashik. | 2018-02-22 | 3 | 50 |
Viginaharta Nursary & Polyhouse, Chehadiphata, Nashik. | 2018-02-23 | 1 | 52 |
Viginaharta Nursary & Polyhouse, Chehadiphata, Nashik. | 2018-02-26 | 1 | 50 |
Visionary Technologies, Satpur, Nashik. | 2018-02-27 | 3 | 90 |
Visionary Technologies, Satpur, Nashik. | 2018-09-06 | 3 | 45 |
Summit industries Nashik | 2018-09-07 | 3 | 45 |
Summit industries Nashik | 2018-09-27 | 3 | 42 |
DEN CABLE Networks, Dwarka, Nashik | 2019-08-28 | 3 | 38 |
Sumit Engineers PVT. Ltd, Ambad, Nashik | 2019-09-04 | 2 | 60 |
Sumit Engineers PVT. Ltd, Ambad, Nashik | 2019-09-04 | 2 | 44 |
Boost Electronics, Ambad, Nashik | 2020-02-06 | 3 | 48 |
Boost Electronics, Ambad, Nashik | 2020-02-06 | 3 | 46 |
GMRT, Khodad,Pune | 2020-02-29 | 2 | 45 |
GMRT, Khodad,Pune | 2020-02-29 | 2 | 42 |
Sivananda Electronics, Deolali, Nashik Road, Nashik | 2021-06-03 | 2 | 55 |
Sivananda Electronics, Deolali, Nashik Road, Nashik | 2021-06-03 | 2 | 45 |
Strama Summit Machinery PVT. Ltd Nashik | 2022-04-19 | 3 | 53 |
Strama Summit Machinery PVT. Ltd Nashik | 2022-04-19 | 1 | 95 |
Sivananda Electronics, Deolali, Nashik Road, Nashik | 2022-09-30 | 2 | 42 |
DEN Cable Network , Nashik | 2022-09-30 | 3 | 49 |
GMRT, Nrayangaon, Pune | 2022-10-14 | 2 | 48 |
Entry | No. of Students | I Year(pass) | II Year(pass) | III Year(pass) |
---|---|---|---|---|
2015-16 | 66 | 56 | 50 | 36 |
2016-17 | 70 | 58 | 55 | 42 |
2017-18 | 61 | 53 | 47 | 39 |
2018-19 | 69 | 56 | 59 | 54 |
2019-20 | 67 | 57 | 64 | 00 |
2020-21 | 71 | 64 | 00 | 00 |
Academic Performance | CAY | CAYm1 | CAYm2 |
---|---|---|---|
Mean of CGPA or mean percentage of all successful students :2017-18,2016-17,2015-16 | 83.2 | 84.3 | 83.8 |
Sr.No. | Name | PWC Designation |
---|---|---|
01 | Dr. P. V. Rathod Head of Elctronics & Telecommunication Engineering Department (Ishift) |
Chairman |
02 | Shri. Ganesh C. Khursade Head of Elctronics & Telecommunication Engineering Department (II shift) |
Member |
03 | Mr. Anand S. Gharpure Industry Representative |
Member |
04 | Mr. Prashant Suryavanshi Industry Representative |
Member |
05 | Shri B. L. Kulkarni Programme Expert From Neighbouring Institute |
Member |
06 | Dr. J. G. Joshi Senior Lecturer |
Member |
07 | Mrs. Mrunal M. Shinde Senior Lecturer |
Member |
08 | Shri. Akshay D. Joshi MSBTE Representative |
Member |
09 | Shri. S. P. Dikshit Incharge Curriculum Development Cell |
Member secretary |