Name of Faculty | No. of Paper Published/Conference Attended | No. of Training attended |
---|---|---|
Dr.P.V. Rathod | 8 | 9 |
Smt. M. M. Shinde | 3 | 14 |
Shri. P. D. Deshpande | 2 | 18 |
Shri. V. S. Thakare | 0 | 17 |
Shri. M. D. Raut | 2 | 20 |
Smt. S. A. Waghulde | 1 | 4 |
Smt. S. M. Solanki | 2 | 19 |
Shri.S.R.Devkate | 2 | 23 |
Smt. Poonam Sanket Cheke (Koshti) | 2 | 10 |
Name of Industry or Location | Date | Class | No. of Students |
---|---|---|---|
Copper Track Industries, Ambad, Nashik | 2017-08-23 | 3 | 60 |
Institute of Satellite Telecom Pvt. Ltd. Kharadi MIDC, Pune. | 2018-02-01 | 3 | 62 |
SHIVA NAND Electronics, Deolali Nashik. | 2018-02-02 | 2 | 48 |
SHIVA NAND Electronics, Deolali Nashik. | 2018-02-09 | 2 | 42 |
NTPS, EKLAHARE Nashik. | 2018-02-22 | 3 | 42 |
Nashik Engineering Cluster, (NEC) Ambad, Nashik. | 2018-02-22 | 3 | 50 |
Viginaharta Nursary & Polyhouse, Chehadiphata, Nashik. | 2018-02-23 | 1 | 52 |
Viginaharta Nursary & Polyhouse, Chehadiphata, Nashik. | 2018-02-26 | 1 | 50 |
Visionary Technologies, Satpur, Nashik. | 2018-02-27 | 3 | 90 |
DEN cable network. Dwarka Nashik | 2018-09-06 | 3 | 45 |
Summit industries Nashik | 2018-09-07 | 3 | 45 |
Summit industries Nashik | 2018-09-21 | 3 | 42 |
DEN CABLE Networks, Dwarka, Nashik | 2019-08-28 | 3 | 45 |
Sumit Strama PVT. Ltd, Ambad, Nashik | 2019-09-04 | 2 | 60 |
Sumit Strama PVT. Ltd, Ambad, Nashik | 2019-09-04 | 2 | 44 |
Boost Electronics, Ambad, Nashik | 2020-02-06 | 3 | 48 |
Boost Electronics, Ambad, Nashik | 2020-02-06 | 3 | 46 |
GMRT, Khodad,Pune | 2020-02-29 | 2 | 45 |
GMRT, Khodad,Pune | 2020-02-29 | 2 | 42 |
Sivananda Electronics, Deolali, Nashik Road, Nashik | 2021-06-03 | 2 | 55 |
Sivananda Electronics, Deolali, Nashik Road, Nashik | 2021-06-03 | 2 | 45 |
Water purification centre.Aurangabad road Nashik | 2022-04-19 | 1 | 45 |
Sumit Strama PVT. Ltd, Ambad, Nashik | 2022-04-26 | 1 | 95 |
Sivananda Electronics, Deolali, Nashik Road, Nashik | 2022-05-06 | 2 | 70 |
Sumit Strama PVT. Ltd, Ambad, Nashik | 2022-04-26 | 3 | 49 |
Sivananda Electronics, Deolali, Nashik Road, Nashik | 2022-09-23 | 2 | 60 |
DEN Cable Network , Nashik | 2022-09-30 | 3 | 56 |
GMRT, Nrayangaon, Pune | 2022-10-14 | 2 | 48 |
Entry | No. of Students | I Year(pass) | II Year(pass) | III Year(pass) |
---|---|---|---|---|
2017-18 | 78 | 58 | 55 | 44 |
2018-19 | 69 | 63 | 66 | 54 |
2019-20 | 62 | 60 | 66 | 00 |
2020-21 | 129 | 112 | 126 | 129 |
2021-22 | 125 | 63 | 74 | 106 |
Academic Performance | CAY | CAYm1 | CAYm2 |
---|
Sr.No. | Name | PWC Designation |
---|---|---|
01 | Dr. P. V. Rathod Head of Elctronics & Telecommunication Engineering Department (I shift) |
Chairman |
02 | Shri. Ganesh C. Khursade Head of Elctronics & Telecommunication Engineering Department (II shift) |
Member |
03 | Mr. Anand S. Gharpure Industry Representative |
Member |
04 | Mr. Prashant Suryavanshi Industry Representative |
Member |
05 | Shri B. L. Kulkarni Programme Expert From Neighbouring Institute |
Member |
07 | Dr. J. G. Joshi Senior Lecturer |
Member |
07 | Mrs. Mrunal M. Shinde Senior Lecturer |
Member |
08 | Shri. Akshay D. Joshi MSBTE Representative |
Member |
09 | Shri. S. P. Dikshit Incharge Curriculum Development Cell |
Member secretary |