Name of Faculty | No. of Paper Published/Conference Attended | No. of Training attended |
---|---|---|
Shri. Rajendra N. Khadse | 6 | 20 |
Shri. Santosh V.Gaydhani | 0 | 22 |
Shri. Sunil V. Medhe | 1 | 16 |
Dr. Anil G. Patil | 1 | 18 |
Shri. Prashant N.Ghotkar | 2 | 10 |
Shri. Bhagwat N. Palkar | 0 | 7 |
Shri. Deepak A. Patil | 0 | 31 |
Shri. Manoj S. Thakur | 0 | 2 |
Shri. D. Thorat | 3 | 16 |
Name of Industry or Location | Date | Class | No. of Students |
---|---|---|---|
Jagtap Poly House, Samangaon Road, Nashik | 2018-11-03 | 1 | 60 |
Indian tool Satpur Nashik | 2018-03-16 | 3 | 58 |
MERI NASHIK | 2018-03-08 | 2 | 68 |
Narang ICE Factory Satpur Nashik | 2018-01-08 | 3 | 56 |
Akshay Polyhouse Samangaon Nashik | 2017-11-02 | 1 | 59 |
S.T.Workshop Peth Road ,Nashik | 2017-09-22 | 3 | 57 |
Nashik Engg.Cluster MIDC Nashik | 2017-07-18 | 2 | 55 |
Nashik Engg.Cluster MIDC Nashik | 2017-07-11 | 2 | 58 |
Traction Machine Workshop central railway Nashik | 2017-01-07 | 2 | 65 |
Narang Cold storage Niphad | 2017-03-09 | 3 | 60 |
ST Workshop, Nashik | 2016-09-02 | 2 | 65 |
ABB India Ltd., Nashik | 2016-09-07 | 3 | 58 |
Mungi Engineering Pvt. Ltd, Nashik | 2016-03-01 | 1 | 55 |
Mungi Engineering Pvt. Ltd, Nashik | 2016-01-28 | 2 | 55 |
ABB Ltd, MIDC, Satpur, Nashik | 2016-09-07 | 3 | 54 |
ST Workshop, Nashik | 2016-09-02 | 2 | 58 |
MERI, Nashik | 2015-07-24 | 3 | 65 |
Nashik Engineering Cluster, Nashik | 2015-07-16 | 2 | 58 |
ABB India Ltd., Nashik | 2015-07-20 | 3 | 63 |
Narang cold Storage, MIDC Satpur | 2018-08-23 | 2 | 70 |
Indian Tool Nashik | 2018-09-07 | 2 | 65 |
ST Workshop Nashik | 2018-09-14 | 3 | 54 |
Prakash techno plast ,Ambad ,MIDC | 2022-03-30 | 3 | 140 |
Jadhav casting ambad MIDC | 2022-03-30 | 3 | 140 |
Sagar Enterprises ambad,MIDC | 2022-03-30 | 3 | 140 |
Thermal power station,Eklahare | 2022-05-04 | 3 | 96 |
Jadhav foundry , Ambad, MIDC, Nashik | 2022-09-02 | 2 | 100 |
Sagar Enterprises limited in Ambad, MIDC, Nashik. | 2022-09-02 | 2 | 100 |
SaSun Industries Pvt LTD Ambad, Nashik | 2022-09-19 | 3 | 130 |
RK Ice Factory Takli road, Nashik | 2023-08-20 | 3 | 60 |
Synergry Automation PVT Ltd, Satpur Nashik | 2023-08-22 | 3 | 65 |
ABB LTD, Satpur, Nashik | 2023-08-24 | 3 | 25 |
Mungi Engineering PVT LTD MIDC Ambad Nashik | 2023-09-08 | 3 | 113 |
Sagar Enterprises Ambad Nashik | 2023-09-22 | 2 | 72 |
Jadhav Casting MIDC Ambad Nashik | 2023-09-22 | 2 | 72 |
Trimbakeshwar Engineering PVT LTD MIDC Ambad, Nashik | 2023-09-22 | 2 | 72 |
Navrang Cold Storage MIDC Satpur Nashik | 2023-09-26 | 3 | 60 |
Entry | No. of Students | I Year(pass) | II Year(pass) | III Year(pass) |
---|---|---|---|---|
2020-2021 | 143 | 105 | NA | NA |
2019-2020 | 71 | 60 | 63 | NA |
2018-19 | 78 | 48 | 49 | 49 |
2017-2018 | 78 | 44 | NA | NA |
2016-2017 | 75 | 30 | 38 | NA |
2015-2016 | 75 | 38 | 35 | 35 |
Academic Performance | CAY | CAYm1 | CAYm2 |
---|---|---|---|
Mean of CGPA or Mean Percentage of all successful students | 8.102 | 8.016 | 8.275 |
Mean of CGPA or Mean Percentage of all successful students(CAY 2021-2022) | 8.979 | 8.851 | 7.984 |
Sr.No. | Name | PWC Designation |
---|---|---|
01 | Shri. R. N. Khadse Head Of Mechanical Engineering Department |
Chairman |
02 | Shri. R. R. Deshpande Industry Expert |
Member |
03 | Shri. Bhalchandra Varade Industry Expert |
Member |
04 | Shri.Sachin Sonar Industry Expert |
Member |
05 | Shri. V. S. Kalmani Programme Expert from Neighbouring Institute |
Member |
06 | Shri. R. M. Nafade Senior Lecturer from Programme |
Member |
07 | Shri. P. G. Kochure Workshop Superintendent |
Member | 08 | Shri. Akshay Joshi MSBTE Representative |
Member |
09 | Shri. S. P. Dikshit Incharge Curriculum Development Cell |
Member secretary |