Name of Faculty | No. of Paper Published/Conference Attended | No. of Training attended |
---|---|---|
Shri. R. M. Nafde | 5 | 20 |
Shri. V. H. Chaudhari | 4 | 8 |
Name of Industry or Location | Date | Class | No. of Students |
---|---|---|---|
Indian tool Satpur Nashik | 2018-03-16 | 3 | 58 |
MERI NASHIK | 2018-03-08 | 2 | 55 |
Narang ICE Factory Satpur Nashik | 2018-01-08 | 3 | 56 |
Akshay Polyhouse Samangaon Nashik | 2017-11-02 | 1 | 57 |
S.T.Workshop Peth Road ,Nashik | 2017-09-26 | 3 | 58 |
Shubham Refrigeration MIDC Ambad Nashik | 2017-07-24 | 3 | 59 |
Nashik Engg.Cluster MIDC Nashik | 2017-07-18 | 2 | 55 |
Traction Machine Workshop central railway Nashik | 2017-03-04 | 2 | 56 |
ST Workshop, Nashik | 2016-09-03 | 2 | 57 |
Drill Bits, MIDC, Satpur, Nashik | 2016-09-16 | 3 | 56 |
Atlas Copco, MIDC, Satpur, Nashik | 2016-09-16 | 3 | 56 |
Kadwa Sugar factory, Kadwa, Niphad | 2016-09-09 | 2 | 58 |
ABB India Ltd., Nashik | 2016-09-07 | 3 | 59 |
Taparia Tools Limited, MIDC, Satpur, Nashik | 2016-03-14 | 3 | 55 |
Ambar Auto Engineers Pvt Ltd, MIDC, Ambad, Nashik | 2016-02-26 | 2 | 56 |
Ukay Metals MIDC, Ambad, Nashik | 2016-02-26 | 2 | 59 |
Kadwa Sugar factory, Kadwa, Niphad | 2016-09-09 | 2 | 58 |
ST Workshop, Nashik | 2016-09-03 | 2 | 56 |
ABB Ltd, MIDC, Satpur, Nashik | 2016-09-07 | 3 | 59 |
ST Workshop, Nashik | 2016-09-02 | 2 | 59 |
Drill Bits, MIDC, Satpur, Nashik | 2016-09-16 | 3 | 58 |
Atlas Copco, MIDC, Satpur, Nashik | 2016-09-16 | 3 | 56 |
Shubham Service Center, Ambad, Nashik | 2015-09-15 | 3 | 59 |
Kshirsagar Cold storage Niphad | 2015-09-15 | 3 | 58 |
MERI, Nashik | 2015-07-24 | 3 | 56 |
ABB India Ltd., Nashik | 2015-07-20 | 3 | 55 |
Entry | No. of Students | I Year(pass) | II Year(pass) | III Year(pass) |
---|---|---|---|---|
2020-2021 | NA | NA | NA | NA |
2019-2020 | 67 | 29 | 33 | NA |
2018-2019 | 75 | 36 | 25 | 25 |
2017-2018 | 75 | 35 | NA | NA |
2016-2017 | 72 | 47 | 31 | NA |
2015-2016 | 71 | 38 | 35 | 35 |
Academic Performance | CAY | CAYm1 | CAYm2 |
---|---|---|---|
Mean of CGPA or Mean Percentage of all successful students | 7.603 | 7.890 | 8.008 |
Mean of CGPA or Mean Percentage of all successful students (CAY 2021-2022) | 8.984 | 8.610 | 7.53 |
01 | Shri. R. N. Khadse Head Of Mechanical Engineering Department |
Chairman |
02 | Shri. R. R. Deshpande Industry Expert |
Member |
03 | Shri. Bhalchandra Varade Industry Expert |
Member |
04 | Shri.Sachin Sonar Industry Expert |
Member |
05 | Shri. V. S. Kalmani Programme Expert from Neighbouring Institute |
Member |
06 | Shri. R. M. Nafade Senior Lecturer from Programme |
Member |
07 | Shri. P. G. Kochure Workshop Superintendent |
Member | 08 | Shri. Akshay Joshi MSBTE Representative |
Member |
09 | Shri. S. P. Dikshit Incharge Curriculum Development Cell |
Member secretary |