Name of Faculty | No. of Paper Published/Conference Attended | No. of Training attended |
---|---|---|
Shri. Shekhar Y. Gajjal | 12 | 5 |
Shri. Tushar G. Chavan | 2 | 12 |
Shri. Hitesh M. Salunke | 1 | 8 |
Shri. Diganjit S. Rawal | 2 | 5 |
Shri. Sachin P. Borkar | 1 | 3 |
Shri. Sanjay G. Chaudhari | 1 | 2 |
K. V. Nemade | 8 | 15 |
S. S. Fartade | 0 | 0 |
Name of Industry or Location | Date | Class | No. of Students |
---|---|---|---|
Thermal Power Plant, Eklahare, Nashik. | 2018-07-26 | 2 | 51 |
Nashik Engineering Cluster, Nashik | 2018-07-26 | 3 | 35 |
Jitendra Motors Pvt Ltd,Nashik | 2018-09-06 | 3 | 55 |
Seva Automobile Pvt Ltd,Nashik | 2018-09-07 | 3 | 43 |
Jitendra Hero Pvt Ltd,Nashik | 2018-09-10 | 3 | 44 |
Thermal Power Plant, Eklahare, Nashik | 2019-07-23 | 2 | 54 |
Accurate Engineering co.Pvt.Ltd.Nashik | 2019-07-31 | 3 | 40 |
Hydroelectric Power Plant, Chaska man, Pune | 2019-08-23 | 2 | 45 |
Traffic Education Park Nashik | 2019-10-16 | 1 | 48 |
Dr.B.R.Ambedkar Institute of Rural Technology and Management, Khadi and Village Industries Commission, Nashik. | 2019-10-16 | 1 | 48 |
RTO office, Inspection and Certification Center Nashik. | 2020-02-10 | 2 | 53 |
RTO office, Inspection and Certification Center Nashik. | 2020-02-10 | 3 | 53 |
MSTRC Divisional Workshop Nashik. | 2020-02-10 | 2 | 53 |
MSTRC Divisional Workshop Nashik. | 2020-02-10 | 3 | 53 |
Science Train Express Nashik Road Railway Station Nashik | 2017-07-25 | 1 | 43 |
S.T. Workshop Nashik | 2017-08-22 | 2 | 60 |
Jitendra Honda Two Wheeler Nashik | 2017-08-28 | 3 | 60 |
INDIAN TOOLS PVT LTD. | 2022-10-17 | 2 | 41 |
SAI MOTORS | 2022-10-18 | 2 | 41 |
INDIAN TOOLS PVT LTD. | 2022-10-17 | 3 | 44 |
ACCURATE INDUSTRIES PVT LTD | 2022-10-19 | 2 | 41 |
ACCURATE INDUSTRIES PVT LTD | 2022-10-19 | 3 | 44 |
Nashik thermal power station | 2022-05-05 | 1 | 50 |
Narang Cold Pvt.Ltd | 2023-02-07 | 1 | 60 |
MSRTC divisional workshop, nashik | 2023-02-09 | 2 | 50 |
MSRTC divisional workshop, nashik | 2023-02-08 | 3 | 60 |
Traffic education Park, Nashik | 2023-02-06 | 3 | 60 |
Traffic education Park, Nashik | 2023-02-10 | 2 | 110 |
SHREE DUTTA PETROLEIUM | 2023-02-27 | 3 | 45 |
S.T.Divisional workshop nashik | 2023-08-02 | 3 | 40 |
S.T.Divisional workshop nashik | 2023-08-03 | 2 | 65 |
Sahyadri farms Ozar Nashik | 2023-09-20 | 2 | 55 |
Entry | No. of Students | I Year(pass) | II Year(pass) | III Year(pass) |
---|---|---|---|---|
Statistics of Result Summer 2022 | 181 | 04 | 27 | 45 |
Statistics of Result Summer 2021 | 188 | 42 | 60 | 35 |
Statistics of Result Summer 2020 | 159 | 53 | 51 | 30 |
Statistics of Result Summer 2019 | 186 | 21 | 19 | 37 |
Statistics of Result Summer 2018 | 185 | 23 | 28 | 32 |
Statistics of result winter 2022 | 177 | 25 | 5 | 30 |
Statistics of result winter 2023 | 170 | 12 | 18 | 22 |
Academic Performance | CAY | CAYm1 | CAYm2 |
---|
Sr.No. | Name | PWC Designation |
---|---|---|
01 | Shri. T.G.Chavhan Head of Automobile Engineering Department |
Chairman |
02 | Shri.Swapnil Kinge Industry Expert |
Member |
03 | Shri. P. S. Sonar Industry Expert |
Member |
04 | Shri. C. M. Bhavsar Industry Expert |
Member |
05 | Shri A. P. Vadnere Programme Expert From Neighbouring Institute |
Member |
06 | Dr. K. V. Nemade Senior Lecturer from Programme |
Member |
07 | Shri. H. M. Salunke Senior Lecturer from Programme |
Member |
08 | Dr. A. D. Joshi MSBTE Representative |
Member |
09 | Shri. S. P. Dikshit Incharge Curriculum Development Cell |
Member secretary |